Show Date | Artist | Teased In... | Tease Type | Venue |
---|---|---|---|---|
2022-12-29 | Phish | Ruby Waves | Tease | Madison Square Garden New York, NY |
2022-04-21 | Phish | Character Zero | Tease | Madison Square Garden New York, NY |
2021-10-24 | Phish | Tweezer | Tease | The Forum Inglewood, CA |
2020-01-17 | Mike Gordon | Before/After Set | Tease | State Theatre Of Ithaca Ithaca, NY |
2018-07-22 | Phish | Twist | Tease | Gorge Amphitheatre George, WA |
2018-04-18 | Trey Anastasio Trio | Stealing Time From the Faulty Plan | Tease | 20 Monroe Live Grand Rapids, MI |
2017-09-26 | Mike Gordon | Let's Go | Tease | The National Richmond, VA |
2017-01-13 | Phish | Free | Tease | Barceló Maya Beach Riviera Maya, Quintana Roo, Mexico |
2016-11-23 | Mike Gordon | Let's Go | Tease | Town Ballroom Buffalo, NY |
2013-07-17 | Phish | Fluffhead | Tease | Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA |
2013-07-16 | Phish | Wilson | Tease | Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA |
2013-07-16 | Phish | Tweezer | Tease | Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA |
2013-07-16 | Phish | Harry Hood | Tease | Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA |
2013-07-16 | Phish | Character Zero | Tease | Verizon Wireless Amphitheatre at Encore Park Alpharetta, GA |
2013-07-14 | Phish | Tube | Tease | Merriweather Post Pavilion Columbia, MD |
2012-12-28 | Phish | Wolfman's Brother | Tease | Madison Square Garden New York, NY |
2011-12-09 | Mike Gordon | Susskind Hotel | Tease | The Met Pawtucket, RI |
2011-08-06 | Phish | Wolfman's Brother | Tease | Gorge Amphitheatre George, WA |
2010-03-14 | Mike Gordon | Jaded | Tease | Lebanon Opera House Lebanon, NH |
2000-07-04 | Phish | Good Times Bad Times | Tease | E Centre Camden, NJ |
1996-08-17 | Phish | Wilson | Tease | Plattsburgh Air Force Base Plattsburgh, NY |
1995-11-11 | Phish | Good Times Bad Times | Tease | The Fox Theatre Atlanta, GA |
1995-06-26 | Phish | Possum | Tease | Saratoga Performing Arts Center Saratoga Springs, NY |
1994-12-29 | Phish | Good Times Bad Times | Tease | Providence Civic Center Providence, RI |
1994-06-25 | Phish | Suzy Greenberg | Tease | Nautica Stage Cleveland, OH |
1994-06-16 | Phish | Good Times Bad Times | Tease | State Theatre Minneapolis, MN |
1993-07-31 | Phish | Mike's Song | Jam | Masquerade Music Park Atlanta, GA |
1993-07-18 | Phish | Run Like an Antelope | Jam | IC Light Amphitheater Pittsburgh, PA |
1993-03-19 | Phish | Suzy Greenberg | Tease | The Greek Theatre Redlands, CA |
1993-03-17 | Phish | Weekapaug Groove | Tease | The Palace Hollywood, CA |
1992-04-01 | Phish | Good Times Bad Times | Tease | Liberty Hall Lawrence, KS |
1991-11-07 | Phish | David Bowie | Tease | Tipitina's New Orleans, LA |
1991-04-22 | Phish | Tweezer | Tease | Billings Lounge, University of Vermont Burlington, VT |
1991-04-05 | Phish | Good Times Bad Times | Tease | Starry Night Portland, OR |
1991-03-31 | Phish | Mike's Song | Tease | Berkeley Square Berkeley, CA |
1990-10-31 | Phish | Tweezer | Tease | Armstrong Hall, Colorado College Colorado Springs, CO |
1990-09-20 | Phish | Suzy Greenberg | Tease | Somerville Theatre Somerville, MA |
1990-09-16 | Phish | Tweezer | Tease | Wesleyan University Middletown, CT |
1990-04-25 | Phish | Mike's Song | Tease | The Clarke Memorial Fountain, Notre Dame University Notre Dame, IN |
1990-04-09 | Phish | David Bowie | Tease | Fly Me to the Moon Saloon Telluride, CO |
1988-06-24 | Phish | Sneakin' Sally Through the Alley | Tease | Halverson's Burlington, VT |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.