Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.572 | 2024-08-17 | The Woodlands | Dover | DE | USA |
4.551 | 2024-08-04 | Ruoff Music Center | Noblesville | IN | USA |
4.525 | 2024-08-16 | The Woodlands | Dover | DE | USA |
4.5 | 2024-08-09 | Bethel Woods Center for the Arts | Bethel | NY | USA |
4.491 | 2024-04-21 | Sphere | Las Vegas | NV | USA |
4.49 | 2024-08-30 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.462 | 2024-08-03 | Ruoff Music Center | Noblesville | IN | USA |
4.458 | 2024-04-19 | Sphere | Las Vegas | NV | USA |
4.451 | 2024-08-06 | Van Andel Arena | Grand Rapids | MI | USA |
4.449 | 2024-07-21 | Xfinity Center | Mansfield | MA | USA |
4.446 | 2024-07-27 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.446 | 2024-07-30 | Chaifetz Arena, Saint Louis University | St. Louis | MO | USA |
4.437 | 2024-02-23 | Moon Palace | Cancun, Quintana Roo | Mexico | |
4.429 | 2024-10-27 | MVP Arena | Albany | NY | USA |
4.426 | 2024-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.426 | 2024-02-22 | Moon Palace | Cancun, Quintana Roo | Mexico | |
4.341 | 2024-04-20 | Sphere | Las Vegas | NV | USA |
4.315 | 2024-08-15 | The Woodlands | Dover | DE | USA |
4.304 | 2024-08-11 | Bethel Woods Center for the Arts | Bethel | NY | USA |
4.294 | 2024-10-25 | MVP Arena | Albany | NY | USA |
4.282 | 2024-04-18 | Sphere | Las Vegas | NV | USA |
4.273 | 2024-07-23 | Mohegan Sun Arena | Uncasville | CT | USA |
4.254 | 2024-08-14 | The Woodlands | Dover | DE | USA |
4.163 | 2024-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.152 | 2024-07-26 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.102 | 2024-07-19 | Xfinity Center | Mansfield | MA | USA |
4.091 | 2024-08-02 | Ruoff Music Center | Noblesville | IN | USA |
4.049 | 2024-10-26 | MVP Arena | Albany | NY | USA |
3.99 | 2024-08-29 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.92 | 2024-08-07 | Van Andel Arena | Grand Rapids | MI | USA |
3.9 | 2024-07-31 | Chaifetz Arena, Saint Louis University | St. Louis | MO | USA |
3.839 | 2024-07-24 | Mohegan Sun Arena | Uncasville | CT | USA |
3.77 | 2024-02-24 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.768 | 2024-07-20 | Xfinity Center | Mansfield | MA | USA |
3.75 | 2024-08-10 | Bethel Woods Center for the Arts | Bethel | NY | USA |
3.5 | 2024-07-17 | NPR Headquarters | Washington | DC | USA |
3.454 | 2024-07-28 | Alpine Valley Music Theatre | East Troy | WI | USA |
3.429 | 2024-08-18 | The Woodlands | Dover | DE | USA |
3.065 | 2024-07-11 | NBC Television Studios, Studio 6B | New York | NY | USA |
3.059 | 2024-02-20 | Moon Palace | Cancun, Quintana Roo | Mexico | |
3.026 | 2024-02-21 | Moon Palace | Cancun, Quintana Roo | Mexico |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.