Song | Last Played | Gap |
---|---|---|
Taste, | 1998-10-20 | 8 show gap |
Carini, | 1998-07-09 | 37 show gap |
Love Me, | 1997-11-30 | 62 show gap |
Ride Captain Ride, | 1998-08-03 | 21 show gap |
Fee, | 1998-08-11 | 16 show gap |
Paul and Silas, | 1997-02-28 | 115 show gap |
Roggae, | 1998-11-06 | 2 show gap |
Water in the Sky, | 1998-10-15 | 11 show gap |
Stash, | 1998-10-30 | 6 show gap |
Cavern | 1998-10-30 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Chalk Dust Torture, | 1998-11-04 | 3 show gap |
Meat > | 1998-11-06 | 2 show gap |
Rock and Roll > | 1998-10-31 | 5 show gap |
Down with Disease > | 1998-11-02 | 4 show gap |
Piper > | 1998-11-04 | 3 show gap |
Wading in the Velvet Sea, | 1998-11-02 | 4 show gap |
Run Like an Antelope | 1998-10-30 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Been Caught Stealing | 1998-08-01 | 23 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.